Playmaker Picks: These Stocks Should Be On Your Radar
- Joshua Enomoto
- Jul 14
- 2 min read
Taking a page out of statistical analysis and applied game theory, these stocks are flashing quantitative signals that suggest a higher-than-average chance of upside. By using the Playmaker risk-assessment model, we can empirically identify opportunities based on mathematical principles rather than random opinions and narratives.
Below are several stocks that you may pay attention to for the business week beginning July 14:
Ticker | L10 Category | Sample Size | Up Probability | Baseline Probability | Median Return if Up |
AKAM | 3-7-D | 11 | 72.73% | 58.65% | 1.47% |
NRG | 4-6-U | 11 | 72.73% | 55.43% | 3.15% |
ENPH | 6-4-D | 13 | 69.23% | 53.08% | 8.43% |
PGR | 4-6-D | 29 | 68.97% | 60.12% | 1.92% |
EH | 4-6-D | 38 | 68.42% | 46.92% | 6.28% |
AZN | 6-4-D | 21 | 66.67% | 54.25% | 1.42% |
OSCR | 4-6-U | 12 | 66.67% | 46.05% | 6.79% |
GDDY | 4-6-D | 32 | 65.62% | 56.01% | 2.06% |
UNH | 4-6-D | 32 | 65.62% | 54.25% | 2.45% |
CL | 6-4-D | 23 | 65.22% | 55.13% | 1.18% |
IOT | 4-6-D | 23 | 65.22% | 52.41% | 6.21% |
OKTA | 4-6-D | 37 | 64.86% | 52.49% | 4.93% |
NOK | 6-4-D | 17 | 64.71% | 52.20% | 2.98% |
REGN | 6-4-D | 22 | 63.64% | 54.84% | 2.48% |
STZ | 3-7-D | 27 | 62.96% | 51.32% | 1.13% |
BP | 4-6-U | 29 | 62.07% | 45.16% | 1.79% |
GAP | 6-4-D | 21 | 61.90% | 49.56% | 3.80% |
DPZ | 3-7-D | 26 | 61.54% | 52.49% | 2.93% |
WMB | 4-6-D | 39 | 61.54% | 53.67% | 1.91% |
SRPT | 4-6-D | 57 | 61.40% | 49.85% | 3.14% |
TJX | 4-6-D | 31 | 61.29% | 55.43% | 2.37% |
TEVA | 4-6-D | 51 | 60.78% | 49.56% | 4.70% |
ADP | 6-4-D | 28 | 60.71% | 57.18% | 1.42% |
ABR | 4-6-U | 10 | 60.00% | 51.61% | 2.64% |
FIS | 6-4-D | 15 | 60.00% | 51.32% | 2.54% |
FTAI | 4-6-U | 25 | 60.00% | 54.25% | 4.16% |
MLGO | 3-7-D | 10 | 60.00% | 47.75% | 84.04% |
RKT | 4-6-U | 10 | 60.00% | 48.84% | 4.73% |
FTNT | 4-6-D | 32 | 59.38% | 56.60% | 5.08% |
JD | 3-7-D | 27 | 59.26% | 49.85% | 5.07% |
MA | 6-4-D | 27 | 59.26% | 59.24% | 4.25% |
BTU | 4-6-U | 17 | 58.82% | 47.21% | 5.41% |
DOCU | 6-4-D | 17 | 58.82% | 53.37% | 3.57% |
TMUS | 4-6-D | 29 | 58.62% | 56.30% | 1.91% |
HUM | 4-6-D | 55 | 58.18% | 51.91% | 3.32% |







Comments