Playmaker Probabilities: This Week's Stocks to Keep Eyes On
- Joshua Enomoto
- Jun 29, 2025
- 2 min read
With thousands of publicly traded securities available, it's difficult to understand which ideas to monitor closely without the use of a filtration system. Several financial publication platforms claim to use AI to sift through compelling ideas — for a hefty fee, of course — but from my experience, they all suffer from a critical flaw.
They're using continuous scalar signals, which mathematically makes zero sense.
Let's think about this clearly. Some stocks command three or four digit price tags while others are barely cracking into single-digit territory. Further, within individual stocks themselves, the passage of time can yield dramatically different price levels, rendering statistical analyses — such as price clustering — utterly ineffective.
My approach? I discretize complex price discovery processes into market breadth. As a representation of demand, market breadth is effectively binary, lending itself to easy categorization and quantification. Further, the data can be segregated into distinct, discrete demand profiles, forging the backbone of past analogs to conduct legitimate probabilistic analysis.
Below are the stocks to watch based on quantitative signals; specifically, the likelihood of upside in the near term (one to two weeks from Monday, June 30, 2025):
Ticker | L10 Category | Up Probability | Baseline Probability | Median Return if Up | Delta |
KHC | 2-8-D | 83.33% | 49.56% | 2.20% | 33.77% |
MT | 3-7-U | 80.00% | 48.67% | 3.59% | 31.33% |
JNJ | 6-4-D | 70.37% | 54.87% | 1.18% | 15.50% |
LLY | 6-4-D | 68.42% | 60.18% | 2.47% | 8.24% |
PG | 4-6-D | 65.62% | 56.64% | 1.68% | 8.98% |
UNH | 4-6-D | 65.62% | 54.57% | 2.45% | 11.05% |
LULU | 6-4-D | 65.00% | 57.23% | 6.12% | 7.77% |
PAAS | 4-6-D | 64.29% | 52.80% | 4.62% | 11.49% |
REGN | 6-4-D | 63.64% | 54.57% | 2.48% | 9.07% |
SO | 4-6-D | 63.04% | 57.52% | 1.17% | 5.52% |
STZ | 3-7-D | 62.96% | 51.33% | 1.13% | 11.63% |
ACI | 4-6-D | 62.16% | 53.05% | 1.98% | 9.11% |
CI | 3-7-D | 62.07% | 52.80% | 2.29% | 9.27% |
DPZ | 3-7-D | 61.54% | 52.21% | 2.93% | 9.33% |
TJX | 4-6-D | 61.29% | 55.46% | 2.37% | 5.83% |
SRPT | 4-6-D | 60.71% | 49.56% | 3.01% | 11.15% |
PEP | 4-6-D | 60.53% | 53.69% | 2.05% | 6.84% |
CLOV | 2-8-D | 60.00% | 43.18% | 10.01% | 16.82% |
CPB | 2-8-D | 60.00% | 49.85% | 2.23% | 10.15% |
DJT | 2-8-D | 60.00% | 45.41% | 1.70% | 14.59% |
AEM | 4-6-D | 59.62% | 55.16% | 3.42% | 4.46% |
KMB | 4-6-D | 58.82% | 53.98% | 1.19% | 4.84% |
TMUS | 4-6-D | 58.62% | 56.34% | 1.91% | 2.28% |
MCD | 4-6-D | 58.54% | 56.93% | 1.77% | 1.61% |
BITF | 3-7-D | 57.89% | 39.23% | 7.68% | 18.66% |
OPEN | 3-7-D | 57.69% | 43.73% | 7.83% | 13.96% |
AMGN | 6-4-D | 57.14% | 49.85% | 2.27% | 7.29% |
WGS | 6-4-D | 57.14% | 48.56% | 22.94% | 8.58% |
SLB | 4-6-D | 56.41% | 47.49% | 4.76% | 8.92% |
HAL | 3-7-D | 56.25% | 49.56% | 4.00% | 6.69% |
IEP | 4-6-D | 55.56% | 48.67% | 2.39% | 6.89% |
CAN | 3-7-D | 55.10% | 39.59% | 8.11% | 15.51% |







Comments